17th EURO-NET MPN&MPNr meeting 2025 — 14.05. - 16.05.2025 St.Gallen Symposium / Kongress
From Patho-Mechanisms to Novel Therapeutics in Myeloproliferative Neoplasms, Erythrocytosis and Mastocytosis

Eckdaten
Datum | 14.05. - 16.05.2025 |
---|---|
Ortschaft | St.Gallen |
Veranstaltungsort | Hotel Einstein |
Credits | SGH-SSH: 21 Credits SGMO: 21 Credits SRO-SSRO: 21 Credits FAMH: 12 Credits |
Beschreibung
Dear Colleagues,
we are pleased to inform you that the MPN&MPNr-EuroNet meeting will be held in St.Gallen, Switzerland on May 14-16, 2025.
Scientific Meeting Organizers:
Tata Nageswara Rao, Christoph Driessen and Thomas Lehmann
Network of Experts on the Molecular Diagnosis of Myeloproliferative Neoplasm (MPN) and MPN-related congenital diseases (MPNr):
The MPN&MPNr-EuroNET network was established in 2009 to bring together scientists and physicians active in the fields of myeloprolifeative neoplasms (MPN) and related hereditary diseases (MPNr: hereditary erythrocytosis and thrombocytosis) to discuss advances and challenges in the biology and treatment options for myeloid neoplasms. Since its establishment, the MPN&MPNr-EuroNET network has been active in organizing meetings and fostering collaborations within and outside the network. Following the success of the 16th MPN&MPNr-EuroNet meeting in Belgrade in 2023, the 17th MPN&MPNr-EuroNET conference will take place on 14-16th May 2025 in St. Gallen, Switzerland.
Anmeldung
ThemenschwerpunkteThemenschwerpunkte
Myeloproliferative neoplasms (such as PV, ET and myelofibrosis), hereditary erythrocytosis and thrombocytosis and mastocytosis are closely related clonal neoplasms of blood stem cells and are caused by genetic lesions leading to the uncontrolled production of certain myeloid lineages in affected individuals. In MPNs, the underlying genetic drivers are well catalogued, with mutations affecting JAK2 (JAK2-V617F or exon 12), Calreticulin (CALR-del52 or insertion 5), or the thrombopoietin receptor MPL (MPL-W515L). The discovery of JAK2-V617F mutation in the majority of patients with MPNs revolutionized the understanding of the pathomechanisms of the disease and also paved the way for the development of pharmacological inhibitors targeting JAK2. In the recent years, thanks to the improvements in single cell technologies, transgenics and next generation sequencing, significant advances have been made in the understanding of cellular and molecular mechanisms driving these clonal disorders. However, current therapies are not curative highlighting the need for unraveling pathomechanisms in further datils to discover novel curative treatment approaches.
The main goal of this international conference is to gather scientists and clinicians investigating and treating these devastatingl neoplasms to discuss advances, current challenges and future directions in myeloid neoplasms’ research, diagnostic and therapeutic approaches. This conference will provide an interactive and dynamic atmosphere and fosters the establishment of fruitful collaborations. This meeting highlights and celebrates the ’20-years of JAK2-V617F discovery’ with pioneers in the field as keynote speakers. In contrast to the past meetings, which were held mostly for two days, the 17th MPN&MPNr-EuroNET conference will take place in 3 days. As a new entity of the network, it also covers the biology and therapeutics of mastocytosis.
Programm
Day 1: Wednesday (14.05.2025)
Zeit | Was |
---|---|
08:00 | Welcome reception |
08:30 | Welcome by scientific organizers |
08:40 | Session I: What’s new in MPN: from Pathomechanisms to novel therapeutics |
08:40 - 09:00 | Response patterns of JAK-signaling-to-transcription network analysis identify immune function as a tractable target |
09:00 - 09:20 | JAK2V617F Blocks Lymphoid Differentiation, Driving Immune Dysfunction in MPNs |
09:20 - 09:40 | Generation of an in vivo 3D humanised scaffold model to study ET/PV MPN HSPCs and dissect their interactions with mesenchymal stroma cells |
09:40 - 10:00 | Thrombopoietin Receptor Dependent and Independent Pathogenic Mechanisms in Myeloproliferative Neoplasm |
10:00 - 10:20 | Break (20 min.) |
Session II | |
10:20 - 10:40 | A Paradigm Shift in The Diagnosis and Treatment of MPNs - Rationales and Perspectives of Early Intervention with Interferon-Alpha2 |
10:40 - 11:00 | Epigenetic and Metabolic Reprogramming in CHIP-Associated Lung Diseases: Drivers of Inflammatory Phenotypes |
11:00 - 11:20 | Leveraging clonal competition between CHIP and aggressive malignant MPN clones as a novel therapeutic approach |
11:20 - 12:00 | The path from clonal hematopoiesis to overt MPN |
12:05 - 13:05 | Satellite Symposium (sponsored by Novartis) CML – Biology, Therapy resistance and Emerging therapeutics |
13:05 - 13:45 | Lunch (40 min.) |
Session III (CML) | |
13:45 - 14:05 | IRF8-loss induced TP53 dependent tumor suppression in CML |
14:05 - 14:25 | Clinical predictors and management of TFR |
14:25 - 14:45 | Ways out of resistance - options on the horizon? |
Session IV | |
14:50 - 15:10 | Calreticulin mutations as disease driver and therapeutic target |
15:10 - 15:30 | Oncogene-driven signalling orchestrates immune escape in Myeloproliferative Neoplasms |
15:30 - 15:50 | Fingerprinting of genetically imprinted myeloid inflammation |
15:50 - 16:05 | Break (15 min.) |
Session V | |
16:05 - 16:25 | Exploitable metabolic vulnerabilities in MPNs |
16:25 - 16:45 | Mutant CALR: from mechanism to immunotherapy approaches |
16:45 - 17:05 | Hydroxyurea inhibits proliferation and stimulates apoptosis through constitutive nitric oxide synthase in erythroid cells |
17:05 - 17:45 | JAK signalling – jumping to new conclusions |
17:45 - 18:30 | Poster Walk and Networking Apèro |
Day 2: Thursday (15.05.2025)
Zeit | Was |
---|---|
08:30 | Session VI: Diagnosis and Novel Treatments for MPNs |
08:30 - 8:50 | Current and Future Management Strategies for Managing Myelofibrosis |
08:50 - 9:10 | Investigational Therapies in Myelofibrosis in 2025 |
09:10 - 9:30 | Dysregulation of intracellular calcium homeostasis drives myelofibrosis |
09:30 - 10:10 | Prognostic stratification to address therapy in MPNs |
10:10 - 10:30 | Break (20 min.) |
Session VII: Diagnosis and Novel Treatments for MPNs | |
10:30 - 10:50 | Stem Cell Transplantation for Myelofibrosis in the JAK2 inhibitors era and beyond |
10:50 - 11:10 | Management of MPNs during pregnancy |
11:10 - 11:30 | Thrombosis of unusual site in myeloproliferative neoplasms- diagnostic and treatment approach |
11:30 - 11:50 | MPN World-Transforming Research: A Data-Driven Approach to Patient Profiles: Integrating Symptoms, Medications, Lab Results, and Psychosomatic Burden |
12:05 - 13:05 | Satellite Symposium (sponsored by GSK) 20 Years of JAK2-V617F discovery: JAK inhibitors and beyond |
13:05 - 13:45 | Lunch (40 min.) |
Session VIII | |
13:45 - 14:05 | Unraveling the versatile platelet: a multi-omic study in myeloproliferative neoplasms |
14:05 - 14:25 | “Hit the road JAcK” – Targeting JAK2 signaling and mechanisms of resistance to JAK2 inhibition in MPN |
14:25 - 14:45 | Modeling Jak2VF Oncogenic Dependency and Improved Mutant-Selective Targeting in MPNs |
14:45 - 15:05 | Thrombocytopenia in myelofibrosis is characterized by inflammatory megakaryocytes with reduced G6B expression |
15:05 - 15:20 | MT0002: A First-in-Class Monoclonal Antibody Targeting an Immune Checkpoint Inhibitor (ICI) for MPNs |
15:20 - 15:40 | Break (20 min.) |
Session IX: Familial erythrocytosis: From patho-mechanisms to therapy | |
15:40 - 16:00 | Non-Clonal Erythrocytosis: From Acquired Conditions to Congenital Erythrocytosis |
16:00 - 16:20 | Characterization of genetic variants identified in a Slovenian collection of patients with erythrocytosis |
16:20 - 16:30 | Modeling Hereditary Erythrocytosis Using Human IPS-derived EPO Producing Cells |
16:30 - 16:40 | Liposomal melatonin suppresses the polycythemia vera phenotype in JAK2-V617F mice |
16:40 - 17:00 | Unveiling VEXAS Syndrome: The Initial Cases and Diagnostic challenge |
17:00 - 17:40 | MPN & MPNr EURO-NET consortium members meeting (closed session) |
Day 3: Friday (16.05.2025)
Zeit | Was |
---|---|
08:30 | Session X: Familial erythrocytosis, thrombocytosis and an update on Mastocytosis: From patho-mechanisms to therapy |
08:30 - 08:50 | NGS analysis in Hereditary erythrocytosis: results from Europe's largest idiopathic erythrocytosis database |
08:50 - 09:10 | Clinical aspects of familial erythrocytosis |
09:10 - 09:30 | Molecular Characterisation of Idiopathic Erythrocytosis |
09:30 - 09:40 | Platelet Dysfunction in Myeloproliferative Neoplasms: MED12L as a new potential player |
09:40 - 10:20 | Identification of Hepatic-like Erythropoietin as a novel cause of Hereditary and Acquired Erythrocytosis |
10:20 - 10:35 | Break (15 min.) |
Session XI: Mastocytosis/MPN: From patho-mechanisms to therapy | |
10:35 - 10:55 | The pathologist’s perspective on KIT mutations as way-pavers for systemic mastocytosis |
10:55 - 11:15 | Clinical case study |
11:15 - 11:25 | Short talk - A novel immune-related score predicts deep molecular response in Chronic Phase Chronic Myeloid Leukemia (CP-CML) treated up-front with Tyrosine kinase inhibitors (TKI) |
11:25 - 11:35 | MPN-AF: A Therapeutic Blind Spot. Real-Life Evidence of Undertreatment and Protocol Gaps in Patients with Myeloproliferative Neoplasms and Atrial Fibrillation |
11:35 - 12:15 | KIT and Other Genetic Defects in Mastocytosis: Implications for Diagnosis, Prognostication, and Treatment |
12:15 - 13:00 | Lunch (45 min.) |
Session XII: Mastocytosis/MPN: From diagnosis to therapy | |
13:00 - 13:20 | TBA |
13:20 - 13:30 | Thrombo-vera: a new thrombosis risk model for polycythemia vera using modern variable selection methods |
13:30 - 13:40 | A Challenging Case of Chronic Myeloproliferative Neoplasm with Systemic Mastocytosis |
13:40 - 14:20 | Diagnosis and Treatment of AdvSM |
14:20 - 14:40 | End of the event and concluding remarks |
Information
Venue
This 3-day international conference will take place on 14-16th May 2025 at the Einstein Hotel, St.Gallen, Switzerland. The meeting venue is located in the heart of the city of St.Gallen reachable in 45 min from Zurich airport by train/car:
Hotel Einstein St.Gallen – Congress, Events, Ostschweiz, Bodensee
Accommodation
St.Gallen-Lake Constance Tourism will be happy to help you find hotel rooms. Please visit the corresponding website:
www.st.gallen-bodensee.ch
Uploads
Please submit your abstract only after your registration.
Abstract format: 500 words (max) including Title, Introduction, iAms, Methods, Results and Conclusions. Maximum one Figure (A4 size, <10 MB) is allowed.
Abstract should be submitted in Pdf.format to by email to [email protected]
Short-listed abstracts will either be selected for a short talk or poster presentation.
Abstract submission deadline: 10th April, 2025
Key sessions and scientific topics:
Pathomechanisms of myeloproliferative neoplasms - what is new?: Molecular pathogenesis, MPN clonal evolution; 20 Years of JAK2-V617F discovery: JAK inhibitors and beyond
Novel diagnostic and therapeutic approaches and challenges in the management of MPNs
Erythrocytosis (sporadic and familial) - from genetics to therapies
Mastocytosis - biology and current therapies
Target audience:
Fundamental, translational and clinical researchers studying blood malignancies
Young researchers (PhD students, Post-docs and clinical residents)
MPN, erythrocytosis and mastocytosis Patients
Pharmaceutical companies and clinical research organizations and foundations
The program will include:
6 keynote lectures by renowned speakers
42 presentations by invited speakers
Satellite symposium ’20-years of JAK2-V617F discovery’-JAK inhibitors and beyond
Brief oral communications by young researchers
Poster sessions
Learning objectives:
1. To share and discuss recent discoveries on the cellular and molecular pathogenesis of MPNs, erythrocytosis and mastocytosis
2. To gain new insights on recent advancements and criterias in treatment recommendations for MPN and mastocytosis patients including the emerging landscape of approved therapies
3. To gain updates on ongoing clinical trials investigating novel therapeutic agents for MPN, erythrocytosis and mastocytosis treatments.
This interactive and educational conference has been approved for SGH
Kontakt
