17th EURO-NET MPN&MPNr meeting 2025 — 14.05. - 16.05.2025 St.Gallen
From Patho-Mechanisms to Novel Therapeutics in Myeloproliferative Neoplasms, Erythrocytosis and Mastocytosis

Eckdaten
Ortschaft | St.Gallen |
---|---|
Veranstaltungsort | Hotel Einstein |
Datum | 14.05. - 16.05.2025 |
Beschreibung
Dear Colleagues,
we are pleased to inform you that the MPN&MPNr-EuroNet meeting will be held in St.Gallen, Switzerland on May 14-16, 2025.
Scientific Meeting Organizers:
Tata Nageswara Rao, Christoph Driessen and Thomas Lehmann
Network of Experts on the Molecular Diagnosis of Myeloproliferative Neoplasm (MPN) and MPN-related congenital diseases (MPNr):
The MPN&MPNr-EuroNET network was established in 2009 to bring together scientists and physicians active in the fields of myeloprolifeative neoplasms (MPN) and related hereditary diseases (MPNr: hereditary erythrocytosis and thrombocytosis) to discuss advances and challenges in the biology and treatment options for myeloid neoplasms. Since its establishment, the MPN&MPNr-EuroNET network has been active in organizing meetings and fostering collaborations within and outside the network. Following the success of the 16th MPN&MPNr-EuroNet meeting in Belgrade in 2023, the 17th MPN&MPNr-EuroNET conference will take place on 14-16th May 2025 in St. Gallen, Switzerland.
Ziele
Myeloproliferative neoplasms (such as PV, ET and myelofibrosis), hereditary erythrocytosis and thrombocytosis and mastocytosis are closely related clonal neoplasms of blood stem cells and are caused by genetic lesions leading to the uncontrolled production of certain myeloid lineages in affected individuals. In MPNs, the underlying genetic drivers are well catalogued, with mutations affecting JAK2 (JAK2-V617F or exon 12), Calreticulin (CALR-del52 or insertion 5), or the thrombopoietin receptor MPL (MPL-W515L). The discovery of JAK2-V617F mutation in the majority of patients with MPNs revolutionized the understanding of the pathomechanisms of the disease and also paved the way for the development of pharmacological inhibitors targeting JAK2. In the recent years, thanks to the improvements in single cell technologies, transgenics and next generation sequencing, significant advances have been made in the understanding of cellular and molecular mechanisms driving these clonal disorders. However, current therapies are not curative highlighting the need for unraveling pathomechanisms in further datils to discover novel curative treatment approaches.
The main goal of this international conference is to gather scientists and clinicians investigating and treating these devastatingl neoplasms to discuss advances, current challenges and future directions in myeloid neoplasms’ research, diagnostic and therapeutic approaches. This conference will provide an interactive and dynamic atmosphere and fosters the establishment of fruitful collaborations. This meeting highlights and celebrates the ’20-years of JAK2-V617F discovery’ with pioneers in the field as keynote speakers. In contrast to the past meetings, which were held mostly for two days, the 17th MPN&MPNr-EuroNET conference will take place in 3 days. As a new entity of the network, it also covers the biology and therapeutics of mastocytosis.
Anmeldung
Programm
Day 1: Wednesday (14.05.2025)
8.00 | Welcome reception | |
---|---|---|
8.30 | Welcome by scientific organizers | |
8.40 | Session I: What’s new in MPN: from Pathomechanisms to novel therapeutics | Chairs: Tata Nageswara Rao (St.Gallen) and Christoph Driessen (St.Gallen) |
8.40 - 9.00 | Response patterns of JAK-signaling-to-transcription network analysis identify immune function as a tractable target | Florian H. Heidel (Hannover) |
9.00 - 9.20 | JAK2V617F Blocks Lymphoid Differentiation, Driving Immune Dysfunction in MPNs | Josef M Scandura (New York) |
9.20 - 9.40 | Hydroxyurea inhibits proliferation and stimulates apoptosis through constitutive nitric oxide synthase in erythroid cells | Vladan Čokić (Belgrade) |
9.40 - 10.00 | Thrombopoietin Receptor Dependent and Independent Pathogenic Mechanisms in Myeloproliferative Neoplasm | Stefan N. Constantinescu (Oxford) |
10.00 - 10.20 | Break | |
Session II | Chairs: Thomas Lehmann (St.Gallen) and Vladan Čokić (Belgrade) | |
10.20 - 10.40 | Exploitable metabolic vulnerabilities in MPNs | Tata Nageswara Rao (St.Gallen) |
10.40 - 11.00 | Generation of an in vivo 3D humanised scaffold model to study ET/PV MPN HSPCs and dissect their interactions with mesenchymal stroma cells | Dominique Bonnet (London) |
11.00 - 11.20 | Calreticulin mutations as disease driver and therapeutic target | Alexandre Theocharides (Zürich) |
11.20 - 12.00 | The path from clonal hematopoiesis to overt MPN | Radek C Skoda (Houston) |
12.00 - 13.00 | Satellite Symposium (sponsored by Novartis) | |
CML – Biology, Therapy resistance and Emerging therapeutics | Chair: NN, Speakers: NN | |
Short talk - A novel immune-related score predicts deep molecular response in Chronic Phase Chronic Myeloid Leukemia (CP-CML) treated up-front with Tyrosine kinase inhibitors (TKI) | Janine Steichen (St.Gallen) | |
13.00 - 13.45 | Lunch | |
MPN-Session III | Chairs: Florian H. Heidel (Hannover) and Ruben A Mesa (Charlotte) | |
13.45 - 14.05 | A Paradigm Shift in The Diagnosis and Treatment of MPNs - Rationales and Perspectives of Early Intervention with Interferon-Alpha2 | Hans Carl Hasselbalch (Roskilde) |
14.05 - 14.25 | NN | Soni Savai Pullamsetti (Bad Nauheim) |
14.25 - 14.45 | Leveraging clonal competition between CHIP and aggressive malignant MPN clones as a novel therapeutic approach | Angela G. Fleischman (California) |
14.45 - 15.05 | Fingerprinting of genetically imprinted myeloid inflammation | Dominik Wolf (Innsbruck) |
15.05 - 15.20 | Break | |
MPN-Session IV | Chairs: Stefan N. Constantinescu (Oxford) and Dominik Wolf (Innsbruck) | |
15.20 - 15.40 | Mutant CALR: from mechanism to immunotherapy approaches | Isabelle Plo (Paris) |
15.40 - 16.00 | Oncogene-driven signalling orchestrates immune escape in Myeloproliferative Neoplasms | Memnon Lysandrou (Freiburg) |
16.00 - 16.20 | Dysregulation of intracellular calcium homeostasis drives myelofibrosis | Shannon Elf (Utah) |
16.20 - 17.00 | JAK signalling – jumping to new conclusions | Anthony R Green (Cambridge) |
Day 2: Thursday (15.05.2025)
Session V: Diagnosis and Novel Treatments for MPNs | Chairs: Marta Sobas (Wroclaw) and Joseph M Scandura (New York) | |
8.30 - 8.50 | Current and Future Management Strategies for Managing Myelofibrosis | Ruben A Mesa (Charlotte) |
8.50 - 9.10 | Investigational Therapies in Myelofibrosis in 2025 | Vikas Gupta (Toronto) |
9.10 - 9.30 | MT0002: A First-in-Class Monoclonal Antibody Targeting an Immune Checkpoint Inhibitor (ICI) for MPNs | mAbTree biologicals (Basel) |
9.30 - 9.50 | Prognostic stratification to address therapy in MPNs | Francesco Passamonti (Milan) |
9.50 - 10.10 | Break | |
Session VI: Diagnosis and Novel Treatments for MPNs | Chairs: Vikas Gupta (Toronto) and Yan Beauverd | |
10.10 - 10.30 | Stem Cell Transplantation for Myelofibrosis in the JAK2 inhibitors era and beyond | Jakob Passweg (Basel) |
10.30 - 11:10 | Management of MPNs during pregnancy | Marta Anna Sobas (Wroclawd) |
11:10 - 11.30 | Thrombosis of unusual site in myeloproliferative neoplasms- diagnostic and treatment approach | Danijela Leković (Belgrade) |
11.30 - 11.50 | NN | Peter Löffelhardt (Barcelona) |
11.50 - 13.00 | Satellite Symposium (sponsored by GSK) | |
20 Years of JAK2-V617F discovery: JAK inhibitors and beyond | Speakers: Ruben A Mesa Charlotte), Gabriela Baerlocher (Zurich) | |
13.00 - 13.45 | Lunch | |
Session VII | Chairs: Danijela Leković and Isabelle Plo | |
13.45 - 14.05 | Unraveling the versatile platelet: a multi-omic study in myeloproliferative neoplasms | Anandi Krishnan (New York) |
14.05 - 14.25 | “Hit the road JAcK” – Targeting JAK2 signaling and mechanisms of resistance to JAK2 inhibition in MPN | Sara C Meyer (Bern) |
14.25 - 14.45 | Modeling Jak2VF Oncogenic Dependency and Improved Mutant-Selective Targeting in MPNs | Andrew J Dunbar (Texas) |
14.45 - 15.05 | Thrombocytopenia in myelofibrosis is characterized by inflammatory megakaryocytes with reduced G6B expression | Ronald Hoffman (New York) (Virtual) |
15.05 - 15.20 | Short talk from selected abstracts | NN |
15.20 - 15.40 | Break | |
Session VIII: Familial erythrocytosis: From patho-mechanisms to therapy | Chairs: Mary Francis McMullin and Mark Catherwood | |
15.40 - 16.00 | Characterization of genetic variants identified in a Slovenian collection of patients with erythrocytosis | Nataša Debeljak (Lublijana) |
16.00 - 16.20 | Non-Clonal Erythrocytosis: From Acquired Conditions to Congenital Erythrocytosis | Saša Anžej Doma (Lublijana) |
16.20 - 16.40 | NN. | Celeste Bento (Coimbral) |
16.40 - 17.00 | Short talk (from selected abstracts) | NN |
17.00 - 17.20 | Short talk (from selected abstracts) | NN |
Day 3: Friday (16.05.2025)
Session IX: Familial erythrocytosis, thrombocytosis and an update on Mastocytosis: From patho-mechanisms to therapy | Chairs: Nataša Debeljak (Lublijana) and Saša Anžej Doma (Lublijana) | |
8.30 - 8.50 | NGS analysis in Hereditary erythrocytosis: results from Europe's largest idiopathic erythrocytosis database | Francois Girodon (Dijon) |
8.50 - 9.10 | Clinical aspects of familial erythrocytosis | Mary Francis Mcmullin (Belfast) |
9.10 - 9.30 | Molecular Characterisation of Idiopathic Erythrocytosis | Mark Catherwood (Belfast) |
9.30 - 9.50 | Short talk (selected abstract) | NN |
9.50 - 10.20 | Identification of Hepatic-like Erythropoietin as a novel cause of Hereditary and Acquired Erythrocytosis | Betty Gardie (Nantes) |
10.20 - 10.35 | Break | |
Session X: Mastocytosis: From patho-mechanisms to therapy | Chairs: Michael Baumann (St.Gallen) and Karin Hartmann (Basel) | |
10.35 - 10.50 | The pathologist’s perspective on KIT mutations as way-pavers for systemic mastocytosis | Alexander Tzankov (Basel) |
10.50 - 11.10 | Short talk (selected from abstracts) | NN |
11.10 - 11.30 | Short talk (selected from abstracts) | NN |
11.30-11.50 | Short talk (selected from abstracts) | NN |
11.50 - 12.30 | KIT and Other Genetic Defects in Mastocytosis: Implications for Diagnosis, Prognostication, and Treatment | Michel Arock (Paris) |
12.30-13.15 | Lunch | |
Session XI: Mastocytosis: From patho-mechanisms to therapy | Chairs: Alexander Tzankov (Basel) | |
13.15 - 13.35 | NN | Karin Hartmann (Basel) |
13.35 - 13.55 | Short talk (selected from abstracts) | NN |
13.55 - 14.35 | Short talk (selected from abstracts) | Andreas Reiter (Mannheim/Heidelberg) |
14.35 - 14.50 | End of the event and concluding remarks | Scientific Organizers |
14.50 - 15.30 | MPN & MPNr EURO-NET consortium members meeting | Discussion and Venue selection - 18th MPN & MPNr EURO-NET meeting |
Information
Venue
This 3-day international conference will take place on 14-16th May 2025 at the Einstein Hotel, St.Gallen, Switzerland. The meeting venue is located in the heart of the city of St.Gallen reachable in 45 min from Zurich airport by train/car:
Hotel Einstein St.Gallen – Congress, Events, Ostschweiz, Bodensee
Accommodation
St.Gallen-Lake Constance Tourism will be happy to help you find hotel rooms. Please visit the corresponding website:
www.st.gallen-bodensee.ch
Uploads
Please submit your abstract only after your registration.
Abstract format: 500 words (max) including Title, Introduction, iAms, Methods, Results and Conclusions. Maximum one Figure (A4 size, <10 MB) is allowed.
Abstract should be submitted in Pdf.format to by email to [email protected]
Short-listed abstracts will either be selected for a short talk or poster presentation.
Abstract submission deadline: 10th April, 2025
Key sessions and scientific topics:
Pathomechanisms of myeloproliferative neoplasms - what is new?: Molecular pathogenesis, MPN clonal evolution; 20 Years of JAK2-V617F discovery: JAK inhibitors and beyond
Novel diagnostic and therapeutic approaches and challenges in the management of MPNs
Erythrocytosis (sporadic and familial) - from genetics to therapies
Mastocytosis - biology and current therapies
Target audience:
Fundamental, translational and clinical researchers studying blood malignancies
Young researchers (PhD students, Post-docs and clinical residents)
MPN, erythrocytosis and mastocytosis Patients
Pharmaceutical companies and clinical research organizations and foundations
The program will include:
6 keynote lectures by renowned speakers
42 presentations by invited speakers
Satellite symposium ’20-years of JAK2-V617F discovery’-JAK inhibitors and beyond
Brief oral communications by young researchers
Poster sessions
Learning objectives:
1. To share and discuss recent discoveries on the cellular and molecular pathogenesis of MPNs, erythrocytosis and mastocytosis
2. To gain new insights on recent advancements and criterias in treatment recommendations for MPN and mastocytosis patients including the emerging landscape of approved therapies
3. To gain updates on ongoing clinical trials investigating novel therapeutic agents for MPN, erythrocytosis and mastocytosis treatments.
This interactive and educational conference has been approved for SGH
Kontakt
